SMM Packages
Paid social rewards brands that test fast and creatively. Our social media marketing packages combine funnel strategy, pixel-accurate tracking, high-volume creative production and continuous audience testing across Meta, LinkedIn, YouTube and more.
| Startup Business | Corporate Business | Enterprises | |||||
|---|---|---|---|---|---|---|---|
| Activity | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
| Start Your Journey With Us | Start Now | Start Now | Start Now | Start Now | Start Now | Start Now | As Per Need |
| Paid Social Platforms | 1 | 2 | 3 | 4 | 5 | 6 | |
| Campaigns Per Month | 2 | 4 | 6 | 10 | 15 | 20 | |
| Ad Creatives | 4 | 8 | 14 | 22 | 35 | 50 | |
| Video Ads | 0 | 1 | 3 | 5 | 8 | 12 | |
| Ad Spend Managed (Upto) | ₹75K | ₹2L | ₹5L | ₹10L | ₹20L | ₹40L+ | |
| Minimum Time Period | 3 Months | 3 Months | 3 Months | 4 Months | 6 Months | 6 Months | |
| Strategy & Setup | |||||||
| Business Manager Setup | Included | Included | Included | Included | Included | Included | As Per Need |
| Pixel / Conversion API Setup | Included | Included | Included | Included | Included | Included | |
| Audience Research | Included | Included | Included | Included | Included | Included | |
| Funnel Strategy | Not included | Included | Included | Included | Included | Included | |
| Competitor Ad Library Review | Included | Included | Included | Included | Included | Included | |
| Creative Direction Brief | Not included | Not included | Included | Included | Included | Included | |
| Campaign Execution | |||||||
| Awareness Campaigns | Included | Included | Included | Included | Included | Included | As Per Need |
| Lead Generation Campaigns | Not included | Included | Included | Included | Included | Included | |
| Catalogue / Dynamic Ads | Not included | Not included | Included | Included | Included | Included | |
| Retargeting Campaigns | Not included | Included | Included | Included | Included | Included | |
| Lookalike Audience Builds | 1 | 2 | 3 | 5 | 8 | 12 | |
| Ad Copy Variations | 3 | 6 | 10 | 16 | 25 | 40 | |
| Optimization | |||||||
| Creative A/B Testing | Not included | Included | Included | Included | Included | Included | As Per Need |
| Audience Split Testing | Not included | Not included | Included | Included | Included | Included | |
| Bid & Budget Optimization | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Landing Page CRO Inputs | Not included | Not included | Not included | Included | Included | Included | |
| Frequency & Fatigue Monitoring | Not included | Not included | Included | Included | Included | Included | |
| Paid Social Reporting | |||||||
| Performance Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | As Per Need |
| Campaign Analytics Report | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Progress Report | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Action Plan | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly | |
| Customer Support | |||||||
| Email/Chat (WhatsApp/Teams/Slack) | Included | Included | Included | Included | Included | Included | As Per Need |
| Voice Support | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Dedicated Account Manager | Not included | Not included | Included | Included | Included | Included | |
| Project Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Monthly Consulting (Hrs) | 2 | 3 | 5 | 7 | 10 | 15 | |
Startup Business
- Start Your Journey With Us
- Start Now
- Paid Social Platforms
- 1
- Campaigns Per Month
- 2
- Ad Creatives
- 4
- Video Ads
- 0
- Ad Spend Managed (Upto)
- ₹75K
- Minimum Time Period
- 3 Months
Strategy & Setup
- Business Manager Setup
- Included
- Pixel / Conversion API Setup
- Included
- Audience Research
- Included
- Funnel Strategy
- Not included
- Competitor Ad Library Review
- Included
- Creative Direction Brief
- Not included
Campaign Execution
- Awareness Campaigns
- Included
- Lead Generation Campaigns
- Not included
- Catalogue / Dynamic Ads
- Not included
- Retargeting Campaigns
- Not included
- Lookalike Audience Builds
- 1
- Ad Copy Variations
- 3
Optimization
- Creative A/B Testing
- Not included
- Audience Split Testing
- Not included
- Bid & Budget Optimization
- Monthly
- Landing Page CRO Inputs
- Not included
- Frequency & Fatigue Monitoring
- Not included
Paid Social Reporting
- Performance Dashboard
- Monthly
- Campaign Analytics Report
- Monthly
- Progress Report
- Monthly
- Action Plan
- Quarterly
Customer Support
- Email/Chat (WhatsApp/Teams/Slack)
- Included
- Voice Support
- Monthly
- Dedicated Account Manager
- Not included
- Project Dashboard
- Monthly
- Monthly Consulting (Hrs)
- 2
