Virtual Assistant Packages
Buy back your calendar. Our virtual assistant packages give you trained, NDA-bound assistants on a defined monthly hour bank — handling inbox and calendar, CRM hygiene, lead research, order processing and reporting, with time logs and a quality audit every cycle.
| Startup Business | Corporate Business | Enterprises | |||||
|---|---|---|---|---|---|---|---|
| Activity | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
| Start Your Journey With Us | Start Now | Start Now | Start Now | Start Now | Start Now | Start Now | As Per Need |
| Hours Per Month | 20 | 40 | 80 | 120 | 160 | 240 | |
| Assistants Assigned | 1 | 1 | 1 | 2 | 3 | 5 | |
| Coverage Window | 4 Hrs/Day | 6 Hrs/Day | 8 Hrs/Day | 8 Hrs/Day | 12 Hrs/Day | 24x7 | |
| Response Time | 24 Hrs | 12 Hrs | 8 Hrs | 4 Hrs | 2 Hrs | 1 Hr | |
| Backup Assistant | Not included | Not included | Included | Included | Included | Included | |
| Minimum Time Period | 3 Months | 3 Months | 3 Months | 4 Months | 6 Months | 6 Months | |
| Administrative Support | |||||||
| Inbox & Calendar Management | Included | Included | Included | Included | Included | Included | As Per Need |
| Data Entry & Documentation | Included | Included | Included | Included | Included | Included | |
| Travel & Meeting Coordination | Not included | Included | Included | Included | Included | Included | |
| Vendor Follow-Ups | Not included | Included | Included | Included | Included | Included | |
| Presentation & Report Prep | Not included | Not included | Included | Included | Included | Included | |
| Expense Tracking | Not included | Not included | Included | Included | Included | Included | |
| Business Operations | |||||||
| CRM Data Management | Not included | Included | Included | Included | Included | Included | As Per Need |
| Lead Research & List Building | Not included | Included | Included | Included | Included | Included | |
| Order & Invoice Processing | Not included | Not included | Included | Included | Included | Included | |
| Customer Query Handling | Not included | Included | Included | Included | Included | Included | |
| Social Media Scheduling | Not included | Not included | Included | Included | Included | Included | |
| Basic Bookkeeping Support | Not included | Not included | Not included | Included | Included | Included | |
| Specialist Add-Ons | |||||||
| Content Writing Support | Not included | Not included | Included | Included | Included | Included | As Per Need |
| Graphic Design Support | Not included | Not included | Not included | Included | Included | Included | |
| Recruitment Screening Support | Not included | Not included | Not included | Included | Included | Included | |
| Multilingual Support | Not included | Not included | Not included | Not included | Included | Included | |
| Process Documentation (SOP) | Not included | Not included | Included | Included | Included | Included | |
| Governance | |||||||
| NDA & Confidentiality | Included | Included | Included | Included | Included | Included | As Per Need |
| Time Tracking Logs | Included | Included | Included | Included | Included | Included | |
| Weekly Task Review | Not included | Included | Included | Included | Included | Included | |
| Dedicated Team Lead | Not included | Not included | Not included | Included | Included | Included | |
| Quality Audit | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Customer Support | |||||||
| Email/Chat (WhatsApp/Teams/Slack) | Included | Included | Included | Included | Included | Included | As Per Need |
| Voice Support | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Dedicated Account Manager | Not included | Not included | Included | Included | Included | Included | |
| Project Dashboard | Monthly | Monthly | Bi-Weekly | Bi-Weekly | Weekly | Weekly | |
| Monthly Consulting (Hrs) | 1 | 2 | 3 | 5 | 8 | 12 | |
Startup Business
- Start Your Journey With Us
- Start Now
- Hours Per Month
- 20
- Assistants Assigned
- 1
- Coverage Window
- 4 Hrs/Day
- Response Time
- 24 Hrs
- Backup Assistant
- Not included
- Minimum Time Period
- 3 Months
Administrative Support
- Inbox & Calendar Management
- Included
- Data Entry & Documentation
- Included
- Travel & Meeting Coordination
- Not included
- Vendor Follow-Ups
- Not included
- Presentation & Report Prep
- Not included
- Expense Tracking
- Not included
Business Operations
- CRM Data Management
- Not included
- Lead Research & List Building
- Not included
- Order & Invoice Processing
- Not included
- Customer Query Handling
- Not included
- Social Media Scheduling
- Not included
- Basic Bookkeeping Support
- Not included
Specialist Add-Ons
- Content Writing Support
- Not included
- Graphic Design Support
- Not included
- Recruitment Screening Support
- Not included
- Multilingual Support
- Not included
- Process Documentation (SOP)
- Not included
Governance
- NDA & Confidentiality
- Included
- Time Tracking Logs
- Included
- Weekly Task Review
- Not included
- Dedicated Team Lead
- Not included
- Quality Audit
- Monthly
Customer Support
- Email/Chat (WhatsApp/Teams/Slack)
- Included
- Voice Support
- Monthly
- Dedicated Account Manager
- Not included
- Project Dashboard
- Monthly
- Monthly Consulting (Hrs)
- 1
