Drive Real Results | Maximize ROI | Pay for Performance
Performance marketing is all about outcomesβleads, conversions, app installs, or sales. At VD Infotech, our Performance Marketing Packages are built for brands who want measurable growth, laser-focused targeting, and a data-driven approach to advertising.
From startups seeking lead generation to enterprises scaling paid media across multiple platforms, we deliver end-to-end campaign execution, real-time optimization, and ROI-boosting strategies for maximum returns.
πΌ Why Choose VD Infotech for Performance Marketing?
- π Result-Driven Strategy β Every rupee/dollar is spent to drive measurable actions
- π― Multi-Platform Expertise β Google Ads, Meta Ads, LinkedIn, Amazon, and more
- π Conversion-Focused Funnels β Built for leads, sales, and high ROAS
- βοΈ Real-Time Optimization β Daily adjustments to cut waste and boost performance
- π¨βπ» Certified Ad Experts β Google, Meta, HubSpot, and SEMrush certified professionals
π¦ Performance Marketing Pricing & Plans
Package | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
---|---|---|---|---|---|---|---|
Monthly Price | βΉ40,000 / $480 | βΉ80,000 / $960 | βΉ1,25,000 / $1,500 | βΉ2,00,000 / $2,400 | βΉ3,50,000 / $4,200 | βΉ5,00,000 / $6,000 | As Per Needs |
Quarterly | βΉ1,20,000 / $1,440 | βΉ2,40,000 / $2,880 | βΉ3,75,000 / $4,500 | βΉ6,00,000 / $7,200 | βΉ10,50,000 / $12,600 | βΉ15,00,000 / $18,000 | Custom Quote |
Target Platforms | 1 | 2 | 3 | 4 | 5 | Multi-Platform | As Required |
Ad Channels | Google + Meta | Google + Meta + LinkedIn | + Display, YouTube | + Affiliate | + Programmatic | Custom | |
Monthly Ad Budget Suggested | Upto βΉ50K | βΉ1L+ | βΉ2L+ | βΉ4L+ | βΉ7L+ | βΉ10L+ | Custom |
Campaign Types | Search | + Display | + Video | + Funnels | + Affiliate | + Retargeting, Influencer | Custom |
Landing Page Creation | β | 1 | 2 | 3 | 5 | Unlimited | As Needed |
Lead Generation Funnels | β | Basic | Advanced | Sales Funnel | E-com Funnel | Multi-Stage Funnel | Full Stack |
Ad Creatives (per month) | 5 | 10 | 20 | 30 | 50 | 75+ | Unlimited |
Copywriting for Ads | β | β | β | β | β | β | β |
Conversion Tracking Setup | β | β | β | β | β | β | β |
Pixel & Event Setup | β | β | β | β | β | β | β |
A/B Testing | β | β | β | β | β | β | Advanced |
Remarketing Campaigns | β | Optional | β | β | β | β | As Required |
CRM/Lead Integration | β | Optional | Optional | β | β | β | Yes |
Campaign Monitoring | Weekly | Bi-Weekly | Weekly | 2x/Week | Daily | Real-Time | Real-Time |
Performance Reports | Monthly | Bi-Weekly | Weekly | Weekly | Weekly | Weekly | As Required |
Ad Spend Management | Upto βΉ50K | βΉ1L | βΉ2L | βΉ4L | βΉ7L | βΉ10L+ | Unlimited |
ROAS Optimization | Basic | Standard | Enhanced | Advanced | Pro | AI-Based | Custom |
Dedicated Ad Manager | β | Optional | β | β | β | Team Assigned | Assigned |
Client Support | Chat, Email | Email, Call | All | Slack, Zoom | Priority | SLA Based |
π Whatβs Included
- Google Search & Display Ads
- Meta (Facebook & Instagram) Ads
- YouTube Ads
- LinkedIn Campaigns
- Amazon & Flipkart Ads
- Affiliate Marketing
- WhatsApp Campaigns & Messenger Bots
- Funnel Design (Landing + Thank You + Email)
- Heatmap Analysis & CRO Strategy
- Lead Quality Optimization
- CRM Integration (Zoho, HubSpot, etc.)
π― Who Should Opt for Performance Marketing?
- Businesses looking for lead generation or direct sales
- E-commerce brands scaling up paid channels
- SaaS and app companies focused on CPI/CPA campaigns
- B2B companies running LinkedIn & Email outreach ads
- Agencies or resellers looking to white-label our service
π£ Ready to Launch ROI-Focused Campaigns?
With VD Infotechβs Performance Marketing Packages, every campaign is tracked, optimized, and built for outcomesβnot vanity metrics. Letβs create ads that convert and scale.
π Talk to a Performance Expert Today β info@vdinfotech.in