SMO Packages β Build Social Influence That Converts
Elevate Your Social Presence. Grow Engagement. Drive Real Results.
In todayβs digital-first world, social media is more than just posting contentβit’s about building meaningful connections, increasing brand visibility, and driving targeted engagement. At VD Infotech, our Social Media Optimization (SMO) Packages are designed to help you create a strong, consistent, and interactive social presence across platforms like Facebook, Instagram, LinkedIn, Twitter (X), Pinterest, and YouTube.
We offer curated SMO packages for growing businesses and corporate brandsβensuring your audience hears, sees, and interacts with your brand every day.
π Why Invest in SMO?
- π Boost brand awareness across major social platforms
- π§ Build authority and trust in your niche
- π¬ Increase audience interaction and engagement
- π Drive traffic to your website through social signals
- π‘ Amplify your content and brand story
π¦ SMO Packages & Pricing
Plan | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
---|---|---|---|---|---|---|---|
Monthly Price | βΉ20,000 / $240 | βΉ40,000 / $480 | βΉ60,000 / $725 | βΉ1,00,000 / $1,205 | βΉ1,50,000 / $1,810 | βΉ2,50,000 / $3,015 | As per need |
Quarterly Price | βΉ60,000 / $725 | βΉ1,20,000 / $1,445 | βΉ1,80,000 / $2,170 | βΉ3,00,000 / $3,615 | βΉ4,50,000 / $5,425 | βΉ7,50,000 / $9,040 | β |
Biannual Price | βΉ1,20,000 / $1,445 | βΉ2,40,000 / $2,890 | βΉ3,60,000 / $4,335 | βΉ6,00,000 / $7,230 | βΉ9,00,000 / $10,845 | βΉ15,00,000 / $18,070 | β |
Annual Price | βΉ2,40,000 / $2,890 | βΉ4,80,000 / $5,780 | βΉ7,20,000 / $8,670 | βΉ12,00,000 / $14,460 | βΉ18,00,000 / $21,690 | βΉ30,00,000 / $36,150 | β |
Platforms Covered | 2 | 3 | 4 | 5 | 6 | All major | Custom |
Posting Frequency | 3/week | 5/week | Daily | Daily | Daily + Stories | Full Daily + Reels/Shorts | Custom |
Creative Designs | 8/mo | 12/mo | 20/mo | 25/mo | 30/mo | 40+/mo | Custom |
Reel/Short Form Video | β | β | 2/mo | 4/mo | 8/mo | 12+/mo | Custom |
Hashtag Strategy | β | β | β | β | β | β | β |
Trending Topic Integration | β | β | β | β | β | β | β |
Copywriting & Captions | Standard | Optimized | SEO Rich | Brand Voice | CTA Driven | Performance-Oriented | Custom |
Audience Engagement (reply/monitor) | β | β | Basic | Moderate | Advanced | Dedicated Team | Custom |
Social Profile Optimization | β | β | β | β | β | β | β |
Page Branding Setup | β | β | β | β | β | β | β |
Story Highlights Design | β | β | β | β | β | β | β |
Monthly Insights Report | Monthly | Bi-Weekly | Weekly | Weekly | Weekly | Weekly + Insights Call | Custom |
Ad Boosting Consultation | β | β | β | β | β | β | β |
Hashtag & Competitor Research | β | β | β | β | β | β | β |
Comment Moderation | β | β | β | β | β | β | β |
WhatsApp / Email / Call Support | Chat | Chat | Chat + Email | Call + Chat | All | All + Manager | Custom |
Minimum Contract Duration | 1 Month | 3 Months | 3 Months | 6 Months | 6 Months | 6 Months | Flexible |
π² Platforms We Optimize
- Facebook β Business Pages, Group Engagement, Ad Creatives
- Instagram β Feed, Reels, Highlights, Hashtags
- LinkedIn β Company Branding, B2B Networking
- Twitter (X) β Trend Conversations, Hashtag Use
- Pinterest β Pins, Boards, E-Commerce Posts
- YouTube β Shorts, Thumbnails, Channel Optimization
π Key Benefits of Our SMO Packages
- Custom content strategy tailored to your brand
- Creative, scroll-stopping designs
- Optimized hashtags for reach and visibility
- Real-time trend integration
- Audience-specific communication and voice
- Consistent reporting, feedback, and analytics
π Letβs Make Your Brand Socially Unmissable
If you want to grow your brandβs visibility, increase engagement, and turn followers into loyal customers β our Social Media Optimization Packages are exactly what you need.