Build Smart, Scalable & Secure Software That Powers Your Business
At VD Infotech, we don’t just build software—we engineer digital systems that solve problems, improve processes, and drive sustainable growth. From enterprise automation tools to industry-specific platforms, our software development services are tailored for startups, SMEs, and large corporations.
Whether you need a CRM, ERP, LMS, SaaS, or a fully custom solution, our development process ensures scalability, performance, and security at every stage.
🧩 Why Choose VD Infotech for Software Development?
- 💡 Consultative Approach: We start by understanding your unique business goals.
- 🧠 Custom Architecture: No bloated templates. Everything is built from the ground up.
- 🔐 Security-First Mindset: Data encryption, role-based access, and compliance-ready.
- ⚙️ Agile & Scalable: Built to evolve with your organization’s growth.
- 📈 Integrated with Ecosystems: APIs, third-party tools, payment gateways, and CRMs.
- 🔧 Full Lifecycle Support: From planning and development to launch and maintenance.
💼 Software Development Packages – Pricing & Features (Merged Table)
Package | Starter | Growth | Accelerator | Ace | Dominator | Conqueror | Custom |
---|---|---|---|---|---|---|---|
Monthly | ₹1,00,000 / $1,205 | ₹2,00,000 / $2,410 | ₹3,00,000 / $3,615 | ₹4,50,000 / $5,430 | ₹7,00,000 / $8,435 | ₹10,00,000 / $12,050 | As Per Scope |
Quarterly | ₹3,00,000 / $3,615 | ₹6,00,000 / $7,230 | ₹9,00,000 / $10,845 | ₹13,50,000 / $16,230 | ₹21,00,000 / $25,290 | ₹30,00,000 / $36,150 | Custom |
Biannually | ₹6,00,000 / $7,230 | ₹12,00,000 / $14,460 | ₹18,00,000 / $21,690 | ₹27,00,000 / $32,535 | ₹42,00,000 / $50,580 | ₹60,00,000 / $72,300 | Custom |
Annually | ₹12,00,000 / $14,460 | ₹24,00,000 / $28,920 | ₹36,00,000 / $43,380 | ₹54,00,000 / $65,070 | ₹84,00,000 / $101,160 | ₹1,20,00,000 / $144,600 | Custom |
Platform | Web | Web & Basic Mobile | Web + Android/iOS | Multi-platform | Multi-Platform + Cloud | Enterprise Full Stack | Based on Requirement |
Architecture | Single-tenant | Modular | Modular + API | Microservices | Microservices + Cloud | Distributed + AI Ready | As Required |
Tech Stack | LAMP / MERN | LAMP / MERN | MERN / MEAN | MERN / MEAN + Firebase | MEAN / Python / Java | Custom Enterprise Stack | As Preferred |
Dashboard/Admin Panel | Basic | Advanced | Multi-role | Multi-role + Reporting | Enterprise Reporting | Dynamic | Tailored |
User Roles & Permissions | 2 Roles | 3 Roles | 5 Roles | Unlimited | Unlimited + RBAC | Advanced RBAC | Custom Rules |
Database Design | Standard | Optimized | Relational | NoSQL + SQL | Scalable + Encrypted | Scalable + AI-Compatible | Custom |
Security Features | Basic | SSL + Access Control | Token Auth + Encryption | JWT/OAuth + Firewall | End-to-End Encryption | Advanced Security + Logs | Custom Protocols |
API Integrations | 1 | 3 | 5 | 7 | 10 | Unlimited | Custom |
Third-Party Services | Limited | CRM + Mail | Payment + Analytics | SMS, Cloud, Payment | Full Ecosystem | Custom API | As Needed |
User Limit | 50 Users | 200 Users | 500 Users | 1,000 Users | 5,000 Users | 10,000+ Users | Unlimited |
Testing | Manual | Manual + Bug Testing | Manual + QA | QA + Automation | Full QA Suite | CI/CD Pipeline | Custom QA Flow |
Deployment | Shared | VPS | VPS / Cloud | Dedicated | Dedicated + Auto Scaling | Cloud Native | Multi-Cloud |
Maintenance & Support | 15 Days | 1 Month | 2 Months | 3 Months | 6 Months | 12 Months | SLA Based |
Documentation | Basic Docs | Full Dev Docs | Admin + API Docs | Full Stack Docs | Compliance Docs | Custom Playbooks | Tailored Documentation |
DevOps Integration | No | Optional | Included | Included + CI/CD | Full DevOps Stack | GitOps + Monitoring | Based on Stack |
Time to Deploy | 15 Days | 30 Days | 45 Days | 60 Days | 90 Days | 120 Days | Project Based |
Revisions | 1 | 2 | 3 | 4 | 5 | Unlimited | As Required |
Support Mode | Email/Chat | Email/Call | Dedicated PM | PM + Tech Lead | Dedicated Team | Enterprise SLA | 24×7 Custom |
🚀 Types of Software We Build
- CRM / ERP Systems
- HRM & Payroll Systems
- Learning Management Systems (LMS)
- Custom SaaS Platforms
- Inventory / Billing Software
- Healthcare & Finance Platforms
- Marketplace & Aggregator Systems
📞 Let’s Create Future-Ready Software
We blend business understanding with cutting-edge technology to deliver robust, efficient, and user-friendly software. Whether you’re automating your internal workflow or building the next big SaaS — we’ve got you covered.
📧 Email: info@vdinfotech.in
🌐 Visit: www.vdinfotech.in